|
|
|||||||||
|
2100 28th St. SE, Grand Rapids, Michigan, 49508 |
616-241-4000 |
||||||||
|
LACROSSE |
|||||||||
|
To view game schedules, go to league site and click league you want to
view.
|
|||||||||
| Facility Overview | |||||||||
| 2 fields (dimensions are 36 yds. x 70 yds.) | no boards / 40 ft. ceiling height / 35 feet behind goals | ||||||||
| 72 new lights per field / new rubber infill turf / new paint | clean - comfortable | ||||||||
|
We have room for 28-32 Lacrosse teams for Session 2. Online Registration is active for Session 2 (starting November 2007) Two Season Discount is $130 due to shortened Season 2 (7 games not 8 games).
|
|||||||||
| LEAGUES | |||||||||
| Session 1 | Session 2 | Session 3 | Summer 2008 | ||||||
| Sept 23 - Oct 28 | Nov 4 - Dec 16 | Jan 6 - Mar 2 | July 1 - Aug 10 | ||||||
| Age Groups: 5/6, 7/8, HS | Age Groups: 5/6, 7/8, HS | Age Groups: 5/6, 7/8, HS | Age Groups: 5/6, 7/8, HS | ||||||
| Season: 8 games | Season: 7 games | Season: 8 games | Season: 8 games | ||||||
| Games: 7 v 7 , 55 minutes | Games: 7 v 7 , 55 minutes | Games: 7 v 7 , 55 minutes | Games: 7 v 7 , 55 minutes | ||||||
| Day of Play: Sunday | Day of Play: Sunday | Day of Play: Sunday | Day of Play: Sunday | ||||||
| Game Times: | Sunday Game Times: | Game Times: | Sunday Game Times: | ||||||
| 5/6: Sunday Afternoon | 5/6: Sunday Afternoon | 5/6: Sunday Afternoon | 5/6: Sunday Afternoon | ||||||
| 7/8: Sunday Afternoon | 7/8: Sunday Afternoon | 7/8: Sunday Afternoon | 7/8: Sunday Afternoon | ||||||
| HS: Sunday Evenings | HS: Sunday Evenings | HS: Sunday Evenings | HS: Sunday Evenings | ||||||
|
Cost: $500 |
Cost: $850 | Cost: $975 | Cost: $500 | ||||||
|
Roster: max 15 players |
Roster: max 15 players | Roster: max 15 players | Roster: max 15 players | ||||||
|
Session 1: Sept 23 - Oct 28 |
Session 2: Nov 4 - Dec 16 |
Session 3: Jan 6 - March 5 |
Session 3: July 1 - Aug 10 |
||||||
| 5/6 | Register | 5/6 | REGISTER | 5/6 | coming | 5/6 | Register | ||
| 7/8 | Register | 7/8 | REGISTER | 7/8 | coming | 7/8 | Register | ||
| HS | Register | HS Div I | REGISTER | HS B Div I | coming | ||||
| HS Div II | REGISTER | HS B Div II | coming | ||||||
| HS Girls | call 241-4000 | HS Girls | coming | HS | Register | ||||
| CAMPS - CLINICS | |||||||||
|
We listened to your advice and input and we came up with weekly clinics aimed at the youth lacrosse player. The clinics will be for the beginner, intermediate and advanced players. They will focus on technique, ball handling, stick handling, footwork, positioning and shooting. In addition, our trainers will use class time every week to work on speed training. Our Camps are taught by AT Bulus (Resume) and Blake Bloehm (Resume). Lacrosse is a contact sport and we have decided to have a R.N. on duty on Sunday afternoons. We will register your entire team at a discount. Call 241-4000 for information.
|
|||||||||
| Session 1 | Session 2 | Session 3 | Summer Programs | ||||||
| Age Groups: 4/5/6, 7/8/9 | Age Groups: 4/5/6, 7/8/9 | Age Groups: 4/5/6, 7/8/9 | Age Groups: 3/4, 5/6, 7/8, HS | ||||||
| Type: Beg. / Int. / Adv | Type: Beg. / Int. / Adv | Type: Beg. / Int. / Adv | Type: Beg. / Int. / Adv | ||||||
| Group Size: 15 players max. | Group Size: 15 players max | Group Size: 15 players max | Group Size: 15 players max | ||||||
| Day: Sundays | Day: Sundays | Day: Sundays | Day: Monday - Friday | ||||||
| Clinic: 7 wks - 60 min wkly | Clinic: 7 wks x 60 min wkly | Clinic: 7 wks x 60 min wkly | Clinic: 5 days x 2 hours daily | ||||||
| Cost: $72.00 per player | Cost: $72.00 per player | Cost: $72.00 per player | Cost: $100.00 per player | ||||||
| Times: Boys & Girls | Times: Boys & Girls | Times: Boys & Girls | Details: Information on all | ||||||
| Afternoon after 2:30 pm | Afternoon after 2:30 pm | Afternoon after 2:30 pm | summer programs will be | ||||||
| Dates: Sept 16 - Oct 28 | Dates: Nov 4 - Dec 16 | Dates: Jan 6 - Mar 2 | available through this LINK | ||||||
| REGISTER | REGISTER | REGISTER | REGISTER | ||||||
| Drop-In - call 241-4000 | Field Rentals - Call 241-4000 | ||||||||
|
Our drop-in is open to all Varsity HS and older players. NOTE: The majority of the players that attend are current and former college players so the skill and intensity level is high. |
Our fields are available for your team camp, practice or clinic. *Subject to availability / Rates as of November 1st* |
||||||||
|
Monday to Friday |
|||||||||
|
Tuesday Nights |
6:00 AM - 4:30 PM |
$100.00 per hour |
|||||||
| 4:30 PM - 6:30 PM | $120.00 per hour | ||||||||
|
9:30 -12:00 AM |
6:30 PM - 10:30 PM | $140.00 per hour | |||||||
|
$10.00 per player |
10:30 PM - 12:30 AM | $100.00 per hour | |||||||
| GK always play free |
Saturday - Sunday |
||||||||
| 6:00 AM - 8:00 AM | $120.00 per hour | ||||||||
|
|
8:00 AM - 10:30 PM | $140.00 per hour | |||||||
| 10:30 PM - 12:00 AM | $100.00 per hour | ||||||||