![]() |
|||
|
2100 28th St. SE, Grand Rapids, Michigan, 49508 |
616-241-4000 |
||
|
NEWS |
Session 1 |
NEWS |
|
|
Signups for all Sessions are under way! |
|||
| 3 season (2, 3 & 4) Discount is $300.00! | |||
|
|
|||
|
Scroll down for leagues, clinics and classes offered |
|||
|
Quick Links |
|||
|
Session 1 |
Session 2 | Session 3 | |
| September 4 to November 3, 2007 | November 4 to December 22 | January 7 to March 2, 2008 | |
| Session 4 | Session 5 | Session 6 | |
|
Adult: March 3 to May 4, 2008 |
Adult: May 5 to June 1, 2008 | Summer: June 2 to August 31, 2008 | |
|
Youth: March 3 to April 12, 2008 |
Camps, Clinics, Drop-in, HS, College | ||
|
Session 1 - First Touch Academy |
|||
| Micro Kickers (Ages 2 & 3) | REGISTER here |
Weekdays $50.00 |
|
| This six week program is designed to build confidence through stimulating activities on our artificial turf field. This class will help your child explore their interests while building self esteem. Adult companion required. Size 3 soccer ball required. Classes held weekly. | |||
|
Monday |
10:00 - 10:50 am | 1:00 - 1:50 pm | Sept 17, 24 Oct 1, 8, 15, 22 |
| Wednesday | 10:00 - 10:50 am | 1:00 - 1:50 pm | Sept 19, 26 Oct 3, 10, 17, 24 |
| Friday | 10:00 - 10:50 am | 1:00 - 1:50 pm | Sept 21, 28 Oct 5, 12, 19, 26 |
|
NOTE: Subject to availability, child may drop-in and attend extra class days and times for $7.00 per class |
|||
|
Mini Kickers (Ages 4 & 5) |
REGISTER here |
Weekdays $50.00 |
|
| This eight week program is a fun, age appropriate introduction to soccer. Boys and girls play and learn while building a strong foundation for soccer as they learn how to control the ball correctly. Bring a size 3 soccer ball. Classes are held weekly. | |||
|
Monday |
11:00 - 11:50 pm | 2:00 - 2:50 pm | Sept 17, 24 Oct 1, 8, 15, 22 |
| Wednesday | 11:00 - 11:50 pm | 2:00 - 2:50 pm | Sept 19, 26 Oct 3, 10, 17, 24 |
| Friday | 11:00 - 11:50 pm | 2:15 - 2:50 pm | Sept 21, 28 Oct 5, 12, 19, 26 |
| NOTE: Subject to availability, child may drop-in and attend extra class days and times for $7.00 per class | |||
|
Academy Kickers (Ages 6 & 7) |
REGISTER here |
Weekdays $50.00 |
|
| This eight week recreational league will begin each week with a group warm-up followed by skill training. Emphasis will be placed on controlling the ball. Sign up individually or with friends. Bring a size 4 soccer ball. Classes are held weekly. | |||
|
Monday |
12:00 - 12:50 pm | 3:00 - 3:50 pm | Sept 17, 24 Oct 1, 8, 15, 22 |
| Wednesday | 12:00 - 12:50 pm | 3:00 - 3:50 pm | Sept 19, 26 Oct 3, 10, 17, 24 |
| Friday | 12:00 - 12:50 pm | 3:00 - 3:50 pm | Sept 21, 28 Oct 5, 12, 19, 26 |
| NOTE: Subject to availability, child may drop-in and attend extra class days and times for $7.00 per class | |||
|
Session 1 - Youth Leagues (small sided) |
|||
| U6 | U8 | U10 | |
|
On Field: 5 v 5 includes GK |
On Field: 5 v 5 includes GK |
On Field: 5 v 5 includes GK |
|
| Max Roster Size: 9 players | Max Roster Size: 9 players | Max Roster Size: 9 players | |
| Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | |
| Individual Cost: $45.00 per player | Individual Cost: $45.00 per player | Individual Cost: $45.00 per player | |
| Team Cost: $360.00 per team | Team Cost: $360.00 per team | Team Cost: $360.00 per team | |
| Field: 28 yds x 36 yds | Field: 28 yds x 36 yds | Field: 28 yds x 36 yds | |
| Dates: Sept 22, 29 Oct 6, 13, 20, 27 | Dates: Sept 22, 29 Oct 6, 13, 20, 27 | Dates: Sept 22, 29 Oct 6, 13, 20, 27 | |
| Days of Play: Saturday AM | Days of Play: Saturday AM | Days of Play: Saturday AM | |
| Coed - REGISTER | Coed - REGISTER | Coed - REGISTER | |
|
Session 1 - Adult Leagues |
|||
|
All Adult game times will be 7:35 pm, 8:30 pm and 9:25 pm on the day of play. |
|||
|
Men's Open 1 & 2 |
Women's Open 1 & 2 |
Coed Open |
|
|
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
|
| Max Roster Size: 18 players | Max Roster Size: 18 players | Max Roster Size: 18 players | |
| Season: 8 games / 8 weeks | Season: 8 games / 8 weeks | Season: 8 games / 8 weeks | |
| Team Cost: $400.00 per team | Team Cost: $400.00 per team | Team Cost: $400.00 per team | |
| Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | |
| Day of Play: Monday, Wednesday | Days of Play: Thursdays | Days of Play: Wednesday, Thursday, Friday | |
| Dates: Sept 10,17,24 Oct 1,8,15,22, 29 | Dates: Sept 6,13,20,27 Oct 4, 11, 18, 25 | Dates: Sept 7,14,21,28 Oct 5, 12, 19, 26 | |
| Men's - REGISTER | Women's - REGISTER |
Coed Open - REGISTER |
|
|
|
|||
|
Men's 30+ |
Men's 40+ |
Co-ed 30+ |
|
|
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
|
| Max Roster Size: 18 players | Max Roster Size: 18 players | Max Roster Size: 18 players | |
| Season: 8 games / 8 weeks | Season: 8 games / 8 weeks | Season: 8 games / 8 weeks | |
| Team Cost: $400.00 per team | Team Cost: $400.00 per team | Team Cost: $400.00 per team | |
| Day of Play: Monday, Wednesday | Day of Play: Monday, Wednesday | Day of Play: Wednesday, Thursday, Friday | |
| Dates: Sept 10,17,24 Oct 1,8,15,22, 29 | Dates: Sept 10,17,24 Oct 1,8,15,22, 29 | Dates: Sept 7,14,21,28 Oct 5, 12, 19, 26 | |
|
Men's 30+ - REGISTER |
Men's 40+ - REGISTER |
Coed 30+ - REGISTER |
|
|
|
|||