![]() |
|||||
|
2100 28th St. SE, Grand Rapids, Michigan, 49508 |
616-241-4000 |
||||
|
NEWS |
Session 2 |
NEWS |
|||
|
Signups for all Sessions are under way! |
Checkout the Tournament page for exciting |
||||
| 3 season Discount is $300.00! |
news about our fall and winter Tournaments. |
||||
|
|
|||||
| Scroll down to find specific leagues. | |||||
|
Scroll down to find specific leagues.
CALL 241-4000 FOR INFORMATION
|
|||||
|
Quick Links |
|||||
|
Camps |
LEAGUES |
Tournaments |
|||
| This is Session 2 page | Session 3 | ||||
| September 4 to November 2, 2007 | November 1 to December 21 | January 7 to March 2, 2008 | |||
| Session 4 | Session 5 | Session 6 | |||
| Adult: March 3 to May 4, 2008 | Adult: May 5 to June 1, 2008 | Summer: June 2 to August 31, 2008 | |||
| Youth: March 3 to April 12, 2008 | Camps, Clinics, Drop-in, HS, College | ||||
|
Session 2 - First Touch Academy |
|||||
| Micro Kickers (Ages 2 & 3) | REGISTER |
Weekdays $50.00 |
|||
| This six week program is designed to build confidence through stimulating activities on our artificial turf field. Micro Kickers will help your child explore their interests while building self esteem. Adult companion required. Size 3 soccer ball required. One class held weekly. Classes with less than 10 children may be merged. | |||||
|
Monday |
10:00 - 10:50 am | 1:00 - 1:50 pm |
Nov 12, 19, 26 Dec 3, 10, 17 |
||
| Wednesday | 10:00 - 10:50 am | 1:00 - 1:50 pm |
Nov 14, 21, 28 Dec 5, 12, 19 |
||
| Friday | 10:00 - 10:50 am | 1:00 - 1:50 pm |
Nov 16, 23, 30 Dec 7, 14, 21 |
||
|
|
|||||
|
Mini Kickers (Ages 4 & 5) |
Weekdays $50.00 |
||||
| This six week program is a fun, age appropriate guided introduction to soccer. Boys and girls play and learn while building a strong foundation for soccer as they learn how to control the ball correctly. Size 3 soccer ball required. One classes held weekly. Classes with less than 10 children may be merged. | |||||
|
Monday |
11:00 - 11:50 am | 2:00 - 2:50 pm |
Nov 12, 19, 26 Dec 3, 10, 17 |
||
| Wednesday | 11:00 - 11:50 am | 2:00 - 2:50 pm |
Nov 14, 21, 28 Dec 5, 12, 19 |
||
| Friday | 11:00 - 11:50 am | 2:00 - 2:50 pm |
Nov 16, 23, 30 Dec 7, 14, 21 |
||
|
Session 2 - House & Team Leagues (half field) |
|||||
|
U6 |
U8 |
U10 |
|||
|
On Field: 5 v 5 - No GK - 4 ft x 6 ft goals |
On Field: 5 v 5 includes GK ( 6 ft. x 12 ft. goals) |
On Field: 5 v 5 includes GK ( 6 ft. x 12 ft. goals) |
|||
| Max Roster Size: 8 players | Max Roster Size: 10 players | Max Roster Size: 10 players | |||
| Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | |||
| Individual Cost: $50.00 per player | Individual Cost: $50.00 per player | Individual Cost: $50.00 per player | |||
| Cost: $450.00 per team | Cost: $450.00 per team | Cost: $450.00 per team | |||
| Field: 12 yds x 28 yds | Field: 28 yds x 36 yds | Field: 28 yds x 36 yds | |||
| Dates of Play: Nov 3, 10, 17 Dec 1, 8, 15 | Dates of Play: Nov 3, 10, 17 Dec 1, 8, 15 | Dates of Play: Nov 3, 10, 17 Dec 1, 8, 15 | |||
| Days of Play: Saturday AM | Days of Play: Saturday AM | Days of Play: Saturday AM | |||
| Coed | Coed | Coed | |||
| REGISTER | REGISTER | REGISTER | |||
|
U12 |
|||||
|
On Field: 5 v 5 includes GK ( 6 ft. x 12 ft. goals) |
|||||
| Max Roster Size: 10 players | |||||
| Season: 6 games / 6 weeks | |||||
| Individual Cost: $50.00 per player | |||||
| Cost: $450.00 per team | |||||
| Field: 28 yds x 36 yds | |||||
| Dates of Play: Nov 3, 10, 17 Dec 1, 8, 15 | |||||
| Days of Play: Saturday AM | |||||
| Coed | |||||
| REGISTER | |||||
|
Session 2 -Youth Leagues (full field) |
|||||
|
U10 |
U12 |
U14 |
|||
|
On Field: 6 v 6 includes GK |
On Field: 8 v 8 includes a GK |
On Field: 8 v 8 includes a GK |
|||
| Max Roster Size: 12 players | Max Roster Size: 14 players | Max Roster Size: 18 players | |||
| Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | Season: 6 games / 6 weeks | |||
| Cost: $625.00 per team | Cost: $625.00 per team | Cost: $625.00 per team | |||
| Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | |||
| Session 2 dates: Nov 3 to Dec 15 | Session 2 dates: Nov 3 to Dec 15 | Session 2 dates: Nov 3 to Dec 15 | |||
| Days of Play: Saturday | Days of Play: Saturday | Days of Play: Saturday | |||
| Boys | Girls | Boys | Girls | Boys | Girls |
| REGISTER | REGISTER | REGISTER | REGISTER | REGISTER | REGISTER |
|
High School Boys |
High School Girls |
||||
|
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
||||
| Max Roster Size: 18 players | Max Roster Size: 18 players | ||||
| Season: 7 games / 7 weeks | Season: 7 games / 7 weeks | ||||
| Cost: $725.00 per team | Cost: $725.00 per team | ||||
| Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | ||||
| Session 2 dates: Nov 3 to Dec 19 | Session 2 dates: Nov 3 to Dec 19 | ||||
| Days of Play: Saturday, Tuesday | Days of Play: Saturday, Tuesday | ||||
| Boys | Girls | ||||
| REGISTER | REGISTER | ||||
|
Session 2 - Adult Leagues (full field) |
|||||
|
All Adult game times will be 7:35 pm, 8:30 pm and 9:25 pm on the day of play. |
|||||
|
|
|||||
|
Men's Open 1 & 2 |
Women's Open |
Coed Open |
|||
|
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK | |||
| Max Roster Size: 18 players | Max Roster Size: 18 players | Max Roster Size: 18 players | |||
| Season: 7 games / 7 weeks | Season: 7 games / 7 weeks | Season: 7 games / 7 weeks | |||
| Cost: $725.00 per team | Cost: $725.00 per team | Cost: $725.00 per team | |||
| Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | |||
| Dates: Nov 5 to Dec 20 | Dates: Nov 5 to Dec 17 | Dates: Nov 1 to Dec 21 | |||
| Days of Play: Monday, Wednesday | Days of Play: Monday | Days of Play: Thursday, Friday | |||
| Men's- DI | Men's DII | Women's | Coed Open | ||
| REGISTER | REGISTER | REGISTER | REGISTER | ||
|
Men's 35+ |
Coed 30+ | ||||
|
On Field: 7 v 7 includes GK |
On Field: 7 v 7 includes GK | ||||
| Max Roster Size: 18 players | Max Roster Size: 18 players | ||||
| Season: 7 games / 7 weeks | Season: 7 games / 7 weeks | ||||
| Team Cost: $725.00 per team | Team Cost: $725.00 per team | ||||
| Field: 36 yds x 70 yds | Field: 36 yds x 70 yds | ||||
| Dates: Nov 1 to Dec 20 | Dates: Nov 1 to Dec 21 | ||||
| Days of Play: Thursday | Days of Play: Thursday, Friday | ||||
|
Men's 35+ |
Coed 30+ |
||||
|
|
|||||